Help for same-sex wedding has remained mainly stable among both women and men since 2017. Today, 66% of females and 57% of males help same-sex wedding.
Help for same-sex wedding additionally has remained constant among whites, blacks and Hispanics within the last couple of years. Today, 62% of whites help same-sex marriage, because do 58% of Hispanics and 51% of blacks.
The rise when you look at the share of grownups whom prefer same-sex wedding in the last 15 years is born in component to generational change. Young generations express greater quantities of help for same-sex wedding.
White | Black | Hispanic | |
---|---|---|---|
2001 | 34% | 32% | |
2003 | 32% | 28% | |
2004 | 31% | 21% | |
2005 | 37% | 27% | |
2006 | 35% | 25% | 42% |
2007 | 38% | 26% | 38% |
2008 | 41% | 26% | 39% |
2009 | 37% | 29% | 41% |
2010 | 44% | 30% | 41% |
2011 | 49% | 36% | 42% |
2012 | 49% | 40% | 50% |
2013 | 50% | 38% | 54% |
2014 | 53% | 42% | 56% |
2015 | 58% | 39% | 55% |
2016 | 57% | 42% | 56% |
2017 | 64% | 51% | 60% |
2019 | 62% | 51% | 58% year |
Pew Research Center
12 months | Silent Generation (1928-45) | seniors (1946-64) | Generation X (1965-80) | Millennials (1981 to 1996) |
---|---|---|---|---|
2001 | 21% | 32% | 49% | |
2003 | 17% | 33% | 40% | 51% |
2004 | 18% | 30% | 40% | 44% |
2005 | 23% | 36% | 44% | 49% |
2006 | 20% | 34% | 42% | 51% |
2007 | 24% | 34% | 42% | 53% |
2008 | 24% | 36% | 44% | 54% |
2009 | 23% | 32% | 41% | 51% |
2010 | 29% | 38% | 48% | 53% |
2011 | 32% | 40% | 48% | 61% |
2012 | 33% | 41% | 51% | 64% |
2013 | 35% | 41% | 52% | 66% |
2014 | 35% | 46% | 53% | 67% |
2015 | 39% | 45% | 59% | 70% |
2016 | 38% | 46% | 56% | 71% |
2017 | 41% | 56% | 65% | 74% |
2019 | 45% | 51% | 58% | 74% |
Pew Research Center
Men year | ladies | |
---|---|---|
2001 | 32% | 38% |
2003 | 28% | 36% |
2004 | 28percent | 34% |
2005 | 34percent | 39% |
2006 | 31% | 39% |
2007 | 32% | 41% |
2008 | 34% | 43% |
2009 | 32percent | 41% |
2010 | 38% | 46% |
2011 | 41percent | 51% |
2012 | 44percent | 52% |
2013 | 46% | 53% |
2014 | 49percent | 55% |
2015 | 53percent | 58% |
2016 | 52percent | 58% |
2017 | 60percent | 64% |
2019 | 57percent | 66% |
Pew Analysis Center
Analysis Areas
- U.S. [Read more…]
Recent Comments